oct. 30, 2025 - jeu.
| Égreville, France | 10°C couvert | |
|
Wind
5 m/s, O
Humidity
93%
Pressure
755.31 mmHg
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| jeu oct 30 | 13/9°C | 2 m/s, SSO | 77% | 759.06 mmHg | |
| ven oct 31 | 18/8°C | 5 m/s, S | 66% | 758.31 mmHg | |
| sam nov 1 | 17/13°C | 8 m/s, S | 72% | 756.06 mmHg | |
| dim nov 2 | 14/8°C | 5 m/s, SO | 79% | 759.81 mmHg | |
| lun nov 3 | 14/5°C | 5 m/s, SO | 77% | 768.07 mmHg |


